| Teacher | Class/Stream | Subject | Title | Session | File |
|---|---|---|---|---|---|
| DR. BINITA TAMULI BARMAN | FYUGP 3RD SEM ARTS | ECONOMICS | Banking sector Reforms | 2025-2026 | View |
| DR. BINITA TAMULI BARMAN | FYUGP 3RD SEM ARTS | ECONOMICS | Formalising the economy | 2025-2026 | View |
| DR. BINITA TAMULI BARMAN | FYUGP 5TH SEM ARTS | ECONOMICS | Formalising the economy | 2025-2026 | View |
| DR. BINITA TAMULI BARMAN | FYUGP 5TH SEM ARTS | ECONOMICS | Banking sector Reforms | 2025-2026 | View |
| DR. BINITA TAMULI BARMAN | FYUGP 1ST SEM ARTS | ECONOMICS | Opportunity Cost | 2025-2026 | View |
| MR. PRANJAL PATIRI | FYUGP 6TH SEM ARTS | POLITICAL SCIENCE | Evolution of Human Rights | 2025-2026 | View |
| MR. PRANJAL PATIRI | PG 1ST SEM POLITICAL SCIENCE | POLITICAL SCIENCE | Concept of Public Administration | 2025-2026 | View |
| MR. PRANJAL PATIRI | PG 1ST SEM POLITICAL SCIENCE | POLITICAL SCIENCE | Development of Public Administration | 2025-2026 | View |
| MR. PRANJAL PATIRI | PG 1ST SEM POLITICAL SCIENCE | POLITICAL SCIENCE | New Public Administration | 2025-2026 | View |
| MR. PRANJAL PATIRI | PG 1ST SEM POLITICAL SCIENCE | POLITICAL SCIENCE | New Public Management | 2025-2026 | View |
| MR. PRANJAL PATIRI | PG 1ST SEM POLITICAL SCIENCE | POLITICAL SCIENCE | Administrative Management Theory | 2025-2026 | View |
| MR. PRANJAL PATIRI | PG 1ST SEM POLITICAL SCIENCE | POLITICAL SCIENCE | Behavioral Theory | 2025-2026 | View |
| MR. PRANJAL PATIRI | PG 1ST SEM POLITICAL SCIENCE | POLITICAL SCIENCE | Human Relation Theory | 2025-2026 | View |
| MR. PRANJAL PATIRI | PG 1ST SEM POLITICAL SCIENCE | POLITICAL SCIENCE | Ideal Type Bureaucracy | 2025-2026 | View |
| MR. PRANJAL PATIRI | PG 1ST SEM POLITICAL SCIENCE | POLITICAL SCIENCE | System Theory | 2025-2026 | View |
| DR. BANDITA TALUKDAR | PG 2ND SEM ZOOLOGY | ZOOLOGY | Vulva formation in C.elegans | 2025-2026 | View |
| MR. PRANJAL PATIRI | FYUGP 4TH SEM ARTS | POLITICAL SCIENCE | Plato's Theory of Form | 2025-2026 | View |
| MR. PRANJAL PATIRI | FYUGP 6TH SEM ARTS | POLITICAL SCIENCE | Three Generations of Human Rights | 2025-2026 | View |
| MR. PRANJAL PATIRI | FYUGP 4TH SEM ARTS | POLITICAL SCIENCE | Plato's Theory of Justice | 2025-2026 | View |
| MR. PRANJAL PATIRI | PG 4TH SEM POLITICAL SCIENCE | POLITICAL SCIENCE | Sources of Human Rights | 2025-2026 | View |
| MR. PRANJAL PATIRI | FYUGP 4TH SEM ARTS | POLITICAL SCIENCE | Philosopher King | 2025-2026 | View |
| Rahul Das | PG 4TH SEM POLITICAL SCIENCE | POLITICAL SCIENCE | National Security and Human Rights | 2025-2026 | View |
| DR. PARISMITA BHAGAWATI | FYUGP 4TH SEM ARTS | POLITICAL SCIENCE | First Past the Post System | 2025-2026 | View |
| MR. PRANJAL PATIRI | FYUGP 2ND SEM ARTS | POLITICAL SCIENCE | President of India | 2025-2026 | View |
| MR. PRANJAL PATIRI | PG 2ND SEM POLITICAL SCIENCE | POLITICAL SCIENCE | Rationality in Public Administration | 2025-2026 | View |
| DR. PARISMITA BHAGAWATI | FYUGP 6TH SEM ARTS | POLITICAL SCIENCE | Understanding Patriarchy | 2025-2026 | View |
| MR. PRANJAL PATIRI | PG 4TH SEM POLITICAL SCIENCE | POLITICAL SCIENCE | Three Generations of Human Rights | 2025-2026 | View |
| MR. PRANJAL PATIRI | FYUGP 6TH SEM ARTS | POLITICAL SCIENCE | UDHR | 2025-2026 | View |
| MR. PRANJAL PATIRI | FYUGP 4TH SEM ARTS | POLITICAL SCIENCE | Renaissance | 2025-2026 | View |
| MR. PRANJAL PATIRI | PG 2ND SEM POLITICAL SCIENCE | POLITICAL SCIENCE | Efficiency in Public Administration | 2025-2026 | View |
| MR. PRANJAL PATIRI | FYUGP 6TH SEM ARTS | POLITICAL SCIENCE | ICCPR & ICESCR | 2025-2026 | View |
| MR. PRANJAL PATIRI | PG 2ND SEM POLITICAL SCIENCE | POLITICAL SCIENCE | Efficiency in Public Administration | 2025-2026 | View |
| MR. PRANJAL PATIRI | FYUGP 4TH SEM ARTS | POLITICAL SCIENCE | Aristotle-Citizenship, Justice and Classification of Constitution | 2025-2026 | View |
| DR. PARISMITA BHAGAWATI | PG 2ND SEM POLITICAL SCIENCE | POLITICAL SCIENCE | Understanding Power and its Different Dimensions | 2025-2026 | View |
| DR. PARISMITA BHAGAWATI | FYUGP 4TH SEM ARTS | POLITICAL SCIENCE | Proportional Representation System and its different types | 2025-2026 | View |
| DR. PARISMITA BHAGAWATI | PG 4TH SEM POLITICAL SCIENCE | POLITICAL SCIENCE | Understanding Comparative Politics : Introducing the Concept | 2025-2026 | View |
| DR. PARISMITA BHAGAWATI | FYUGP 4TH SEM ARTS | POLITICAL SCIENCE | Election Commission of India: Structure, Powers and Functions | 2025-2026 | View |
| DR. ANIRUDDHA KUMAR BARO | FYUGP 4TH SEM ARTS | POLITICAL SCIENCE | Freedom and Equality | 2025-2026 | View |
Powered by: S.S. Technologies